Front Camera | 12 MP, f/2.2 |
Back Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS, 12 MP, f/2.4, 13mm (ultrawide) |
Internal | 64GB / 128GB / 256GB |
RAM | 6GB |
Battery | Non-removable Li-Ion 3110 mAh battery |
LAUNCH | |
---|---|
Announced | 2021-06 |
Status | Coming soon |
CAMERA | |
Front Camera | 12 MP, f/2.2 |
Video | No |
Back Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS, 12 MP, f/2.4, 13mm (ultrawide) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
RAM & MEMORY | |
Card Slot | No |
Internal | 64GB / 128GB / 256GB |
RAM | 6GB |
BATTERY | |
Type & Capecity | Non-removable Li-Ion 3110 mAh battery |
PLATFORM | |
OS | iOS 14 |
Chipset | Apple A14 Bionic (5nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
BODY | |
Dimensions | - |
Weight | - |
Build | - |
SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Colors | Black, White, Red, blue, Green |
DISPLAY | |
Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Size | 6.1 inches |
Resolution | 828 x 1792 pixels, 19.5:9 ratio |
MultiTouch | - |
Protection | Scratch-resistant glass, oleophobic coating, 625 nits, Dolby Vision, HDR10, True-tone, Wide color gamut, 120 Hz touch-sensing |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | Fast battery charging 18W: 50% in 30 min, USB Power Delivery 2.0, Qi wireless charging |
USB | 2.0, proprietary reversible connector |
SOUND | |
Alert Types | Quad-LED dual-tone flash, HDR (photo/panorama) |
Loudspeaker | - |
3.5mm jack | mobile_35mmjack |
TECHNOLOGY | |
Technology | GSM / HSPA / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China, CDMA 800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) |
Disclaimer. Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Pakistan but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). |
APPLE Mobile Phones |
---|
Apple iPhone 7 Plus |
Apple iPhone 7 |
Apple iPhone 8 Plus |
Apple iPhone XS |
Apple iPhone XR |
Apple iPhone XS Max |
Apple iPhone 8 |
Apple iPhone X |
Apple iPhone SE |
Apple iPhone SE (2020) |
APPLETop Rated Mobiles |
---|
Apple iPhone 13 Pro Max Rated 5 out of 1 Review(s) |
Apple Watch Series 6 Rated 5 out of 1 Review(s) |
Apple Watch Series 6 Aluminum Rated 5 out of 2 Review(s) |
Apple iPad 10.2 (2020) Rated 5 out of 1 Review(s) |
Apple iPhone 11 Pro Rated 4.9 out of 160 Review(s) |
Apple Watch Edition Series 6 Rated 4.7 out of 75 Review(s) |
Apple iPhone 6 Plus Rated 3.0 out of 18 Review(s) |
Apple IPhone 13 Pro Rated 2.5 out of 47 Review(s) |