Front Camera | 32 MP, (wide), IR TOF 3D, (depth/biometrics sensor) |
Back Camera | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS, 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom, 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom, 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF, TOF 3D, (depth) |
Internal | 512GB |
RAM | 12GB |
Battery | Li-Po 5000mAh Non-Removable |
LAUNCH | |
---|---|
Announced | 2021-09 |
Status | Coming soon |
CAMERA | |
Front Camera | 32 MP, (wide), IR TOF 3D, (depth/biometrics sensor) |
Video | - |
Back Camera | 50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS, 8 MP, f/4.4, 240mm (periscope telephoto), PDAF, OIS, 10x optical zoom, 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom, 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF, TOF 3D, (depth) |
Video | 8k, 2160p@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS |
RAM & MEMORY | |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 512GB |
RAM | 12GB |
BATTERY | |
Type & Capecity | Li-Po 5000mAh Non-Removable |
PLATFORM | |
OS | HarmonyOS |
Chipset | HiSilicon Kirin 9000 5G (5 nm) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
BODY | |
Dimensions | - |
Weight | - |
Build | - |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colors | White Ceramic, Black Ceramic |
DISPLAY | |
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.58 inches |
Resolution | 1200 x 2640 pixels |
MultiTouch | - |
Protection | - |
COMMUNICATIONS | |
WLAN | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
GPS | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Radio | Fast charging 65W, Fast wireless charging 40W, Fast reverse wireless charging 27W |
USB | 3.1, Type-C 1.0 reversible connector |
SOUND | |
Alert Types | Leica optics, LED flash, panorama, HDR |
Loudspeaker | - |
3.5mm jack | mobile_35mmjack |
TECHNOLOGY | |
Technology | GSM / HSPA / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Disclaimer. Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Pakistan but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). |
HUAWEI Mobile Phones |
---|
Huawei Enjoy 20 Pro |
Huawei nova 7i |
Huawei Y6p |
Huawei P40 Pro |
Huawei P40 Pro Plus |
Huawei P40 lite |
Huawei nova 7 SE |
Huawei P40 |
Huawei Y8p |
Huawei Y7p |
HUAWEITop Rated Mobiles |
---|
Huawei nova 7 Pro 5G Rated 5 out of 1 Review(s) |
Huawei Mate 40 Pro Rated 5 out of 1 Review(s) |
Huawei Mate 40 Rated 5 out of 2 Review(s) |
Huawei Mate 30E Pro 5G Rated 5 out of 1 Review(s) |
Huawei Mate 50 Pro Plus Rated 3.1 out of 6 Review(s) |
Huawei P smart 2021 Rated 3 out of 2 Review(s) |
Huawei Mate 50 Rs Porsche Design Rated 3 out of 5 Review(s) |