Front Camera | 8 MP, f/2.0, (wide) |
Back Camera | 13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
Internal | 128GB |
RAM | 4GB |
Battery | Li-Po 5000 mAh Non-Removable |
LAUNCH | |
---|---|
Announced | 2021-08 |
Status | Coming soon |
CAMERA | |
Front Camera | 8 MP, f/2.0, (wide) |
Video | 1080p@30fps |
Back Camera | 13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
Video | 1080p@30fps |
RAM & MEMORY | |
Card Slot | microSDXC (dedicated slot) |
Internal | 128GB |
RAM | 4GB |
BATTERY | |
Type & Capecity | Li-Po 5000 mAh Non-Removable |
PLATFORM | |
OS | Android 11 |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
GPU | Adreno 610 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BODY | |
Dimensions | 163.9 x 75.5 x 8.3 mm (6.45 x 2.97 x 0.33 in) |
Weight | 186 g (6.56 oz) |
Build | - |
SIM | Dual SIM (Nano-SIM, dual –stand-by) |
Colors | Electric Black, Fancy Blue |
DISPLAY | |
Type | IPS LCD capacitive touch screen ,16M colors |
Size | 6.5 inches |
Resolution | 720 x 1600 pixels, 20:9 ratio, 90Hz refresh rate, 480 nits typ. value (advertised) |
MultiTouch | - |
Protection | No |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | Fast charging 125W |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
SOUND | |
Alert Types | LED flash, HDR, panorama |
Loudspeaker | HDR |
3.5mm jack | mobile_35mmjack |
TECHNOLOGY | |
Technology | GSM / HSPA / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 & TD-SCDMA |
3G Band | HSDPA 850 / 900 / 2100 |
4G Band | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
Disclaimer. Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Pakistan but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). |
OPPO Mobile Phones |
---|
Oppo A9 (2020) |
Oppo A5s (AX5s) |
Oppo Reno2 |
Oppo Reno 2F |
Oppo Reno4 Pro 5G |
Oppo Reno4 5G |
Oppo A92 |
Oppo Find X2 Neo |
Oppo A92s |
Oppo A72 |
OPPOTop Rated Mobiles |
---|
Oppo Find X2 Pro Rated 5 out of 1 Review(s) |
Oppo Reno3 Pro Rated 5 out of 1 Review(s) |
Oppo F17 Rated 5 out of 1 Review(s) |
Oppo Reno Ace Rated 5 out of 1 Review(s) |
Oppo Reno2 Z Rated 5 out of 1 Review(s) |
Oppo A32 Rated 5 out of 1 Review(s) |
Oppo Reno4 SE Rated 5 out of 3 Review(s) |
Oppo Find X3 Pro Rated 5 out of 1 Review(s) |
Oppo Reno4 Lite Rated 5 out of 2 Review(s) |
Oppo Reno4 Z 5G Rated 5 out of 1 Review(s) |