Front Camera | 16 MP, f/2.0 1080p |
Back Camera | 64 MP, f/2.0, 0.8µm, PDAF, 12 MP, f/2.2, 12mm (ultrawide), 1.12µm, PDAF, 5 MP, f/2.2, depth sensor |
Internal | 128GB |
RAM | 6GB |
Battery | Li-Po 4000 mAh Non-Removable |
LAUNCH | |
---|---|
Announced | 2021-05 |
Status | Coming soon |
CAMERA | |
Front Camera | 16 MP, f/2.0 1080p |
Video | No |
Back Camera | 64 MP, f/2.0, 0.8µm, PDAF, 12 MP, f/2.2, 12mm (ultrawide), 1.12µm, PDAF, 5 MP, f/2.2, depth sensor |
Video | 2160p@30fps, 1080p@30fps |
RAM & MEMORY | |
Card Slot | microSD, up to 1 TB (uses shared SIM slot) |
Internal | 128GB |
RAM | 6GB |
BATTERY | |
Type & Capecity | Li-Po 4000 mAh Non-Removable |
PLATFORM | |
OS | Android 11 |
Chipset | Exynos 9630 |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BODY | |
Dimensions | 155.3 x 73.9 x 7.9 mm (6.11 x 2.91 x 0.31 in) |
Weight | 168 g (5.93 oz) |
Build | No |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colors | Daybreak Black, Cocktail Orange |
DISPLAY | |
Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 6.3 inches |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
MultiTouch | No |
Protection | No |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | Fast battery charging 15W |
USB | 3.1, Type-C 1.0 reversible connector |
SOUND | |
Alert Types | Dual-LED dual-tone flash, panorama, HDR |
Loudspeaker | No |
3.5mm jack | mobile_35mmjack |
TECHNOLOGY | |
Technology | GSM / HSPA / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE (unspecified) |
Disclaimer. Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Pakistan but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). |
SAMSUNGTop Rated Mobiles |
---|
Samsung Galaxy S20 Ultra 5G Rated 5 out of 1 Review(s) |
Samsung Galaxy A11 Rated 5 out of 1 Review(s) |
Samsung Galaxy A21s Rated 5 out of 2 Review(s) |
Samsung Galaxy M01 Core Rated 5 out of 1 Review(s) |
Samsung Galaxy S21 Ultra Rated 5 out of 1 Review(s) |
Samsung Galaxy S20 FE 5G Rated 5 out of 1 Review(s) |
Samsung Galaxy A72 Rated 5 out of 4 Review(s) |
Samsung Galaxy M43 Rated 4 out of 1 Review(s) |
Samsung Galaxy Note9 Rated 4 out of 1 Review(s) |
Samsung Galaxy A9 (2018) 128GB ROM Rated 4 out of 2 Review(s) |