Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm |
Back Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS, 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom, 12 MP, f/2.2, (ultrawide), 1/3.1", 1.0µm |
Internal | 256GB / 512GB |
RAM | 12GB |
Battery | Non-removable Li-Po 4500 mAh battery |
LAUNCH | |
---|---|
Announced | 2021-10 |
Status | Coming soon |
CAMERA | |
Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3", 1.22µm |
Video | No |
Back Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS, 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom, 12 MP, f/2.2, (ultrawide), 1/3.1", 1.0µm |
Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 |
RAM & MEMORY | |
Card Slot | - |
Internal | 256GB / 512GB |
RAM | 12GB |
BATTERY | |
Type & Capecity | Non-removable Li-Po 4500 mAh battery |
PLATFORM | |
OS | Android 10.0; One UI 2.1 |
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
CPU | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
BODY | |
Dimensions | Unfolded: 159.2 x 128.2 x 6.9 mm, Folded: 159.2 x 68 x 16.8 mm |
Weight | 279 g (9.84 oz) |
Build | No |
SIM | Nano-SIM, eSIM |
Colors | Mystic Bronze, Mystic Gray |
DISPLAY | |
Type | Foldable Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 7.6 inches |
Resolution | 1768 x 2208 pixels, HDR10+, 120Hz refresh rate |
MultiTouch | No |
Protection | - |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | Fast charging 25W, Fast wireless charging 15W, Reverse wireless charging 9W |
USB | 3.1, Type-C 1.0 reversible connector |
SOUND | |
Alert Types | LED flash, HDR, panorama |
Loudspeaker | No |
3.5mm jack | mobile_35mmjack |
TECHNOLOGY | |
Technology | GSM / HSPA / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
Disclaimer. Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Pakistan but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). |
SAMSUNGTop Rated Mobiles |
---|
Samsung Galaxy S20 Ultra 5G Rated 5 out of 1 Review(s) |
Samsung Galaxy A11 Rated 5 out of 1 Review(s) |
Samsung Galaxy A21s Rated 5 out of 2 Review(s) |
Samsung Galaxy M01 Core Rated 5 out of 1 Review(s) |
Samsung Galaxy S21 Ultra Rated 5 out of 1 Review(s) |
Samsung Galaxy S20 FE 5G Rated 5 out of 1 Review(s) |
Samsung Galaxy A72 Rated 5 out of 4 Review(s) |
Samsung Galaxy M43 Rated 4 out of 1 Review(s) |
Samsung Galaxy Note9 Rated 4 out of 1 Review(s) |
Samsung Galaxy A9 (2018) 128GB ROM Rated 4 out of 2 Review(s) |