Front Camera | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Back Camera | 64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF, 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
Internal | 64GB |
RAM | 6GB |
Battery | Non-removable Li-Po 6000 mAh battery |
LAUNCH | |
---|---|
Announced | 2021-05 |
Status | Coming soon |
CAMERA | |
Front Camera | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Video | 1080p@30fps |
Back Camera | 64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF, 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
RAM & MEMORY | |
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 64GB |
RAM | 6GB |
BATTERY | |
Type & Capecity | Non-removable Li-Po 6000 mAh battery |
PLATFORM | |
OS | Android 11 |
Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BODY | |
Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
Weight | 215 g (7.58 oz) |
Build | No |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colors | Cobalt Blue, Shadow Gray |
DISPLAY | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.67 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
MultiTouch | No |
Protection | Corning Gorilla Glass 5, HDR10+, 120Hz refresh rate, 450 nits typ. brightness (advertised) |
COMMUNICATIONS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | Fast charging 33W, 62% in 30 min, 100% in 65 min (advertised) |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
SOUND | |
Alert Types | Dual-LED flash, HDR, panorama |
Loudspeaker | HDR |
3.5mm jack | mobile_35mmjack |
TECHNOLOGY | |
Technology | GSM / HSPA / LTE |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Disclaimer. Mobile Phone Prices / price list is updated daily from local Mobile shops & Mobile dealers in Pakistan but we can't guarantee that mobile prices / price list on this page is 100% correct (Human error is possible). |
XIAOMITop Rated Mobiles |
---|
Xiaomi Black Shark 3s Rated 5 out of 1 Review(s) |
Xiaomi Poco C4 Rated 5 out of 1 Review(s) |
Xiaomi Poco X3 NFC Rated 5 out of 1 Review(s) |
Xiaomi Poco M2 Rated 5 out of 1 Review(s) |
Xiaomi Mi 10T 5G Rated 5 out of 1 Review(s) |
Xiaomi Mi Watch Rated 5 out of 1 Review(s) |
Xiaomi Poco C2 Rated 5 out of 1 Review(s) |
Xiaomi Redmi Note 9 Pro Rated 4.8 out of 5 Review(s) |
Xiaomi Poco X3 Rated 4.6 out of 5 Review(s) |
Xiaomi Redmi 9 Power Rated 4 out of 3 Review(s) |